| Presentation Name: | CODEGREE TURAN DENSITY AND INDEPENDENCE NUMBER OF HYPERGRAPHS |
|---|---|
| Presenter: | Yi Zhao |
| Date: | 2019-06-05 |
| Location: | Room 106, Shanghai Center for Mathematical Sciences |
| Abstract: | Turan number and independence number are two fundamental parameters of graphs. We only have limited knowledge of them in hypergraphs.In a joint work with Allan Lo (University of Birmingham, UK), we gave the best bounds for the codegree Turan density of complete r-uniform hypergraphs. In a recent joint work with Marcelo Sales and Vojtech Rodl (Emory University, USA), we obtain a new bound for independence number of 4-uniform hypergraphs under maximum degree conditions. I will discuss the connection and proofs of these and other related results. |
| Annual Speech Directory: | No.112 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved