| Presentation Name: | Entropy and Selection Dynamics |
|---|---|
| Presenter: | Hailiang Liu |
| Date: | 2019-06-03 |
| Location: | 光华东主楼2001 |
| Abstract: | We present several integral-differential equations that describe the evolution of a population structured with respect to a continuous trait. Under some assumptions, solutions are shown to converge toward the evolutionary stable distribution, using the tool of relative entropy. Efficient numerical methods for capturing selection dynamics are highly desired for model prediction, and we have developed entropy satisfying finite volume methods with provable nice properties. The role of nonlinear competition will also be discussed. |
| Annual Speech Directory: | No.110 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved