| Presentation Name: | Artifacts in limited data photoacoustic tomography |
|---|---|
| Presenter: | Professor Todd Quinto |
| Date: | 2018-08-17 |
| Location: | 光华东主楼1801 |
| Abstract: | In this talk, we introduce photoacoustic tomography and show some reconstructions from real and simulated data that have artifacts that are not a part of the object. We then present a paradigm of Frikel and the speaker that explains the locations and properties of added artifacts that appear in limited data tomography. We use microlocal analysis (analysis of singularities) to understand the effect of data restriction, and we describe our paradigm in general. We use our paradigm to explain the artifacts in the data from the start of the talk. |
| Annual Speech Directory: | No.200 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved