| Presentation Name: | Periods of polarized hyperkähler manifolds |
|---|---|
| Presenter: | Prof. Olivier Debarre |
| Date: | 2018-05-15 |
| Location: | 光华东主楼2201 |
| Abstract: | Hyperkähler manifolds are higher-dimensional analogs of K3 surfaces. Verbitsky and Markmann proved that the period map for polarized hyperkähler manifolds is an open embedding. In a joint work with Macrì, we explicitly determine the image of this map in some cases. I will explain this result together with a nice application (found by Bayer and Mongardi) to the (almost complete) determination of the image of the period map for cubic fourfolds, hereby partially recovering a result of Laza. |
| Annual Speech Directory: | No.105 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved